| 000 | 00413nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
| 040 |
_e93017 _aMAIN |
||
| 041 | _aEnglish | ||
| 082 | _a617 S51C | ||
| 100 | _aSandeep Singh | ||
| 245 | 0 | _aComparative evaluation of post vasectomy sperm clearance by flushing the distal vas with povidone iodine (0.125%) and sterile saline (0.9%) | |
| 300 | _a116 p. | ||
| 942 | _cTH | ||
| 999 |
_c88646 _d88646 |
||