| 000 | 00480nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
| 040 |
_e92921 _aMAIN |
||
| 041 | _aEnglish | ||
| 082 | _a610 D536R | ||
| 100 | _aDhankhar, Rakesh | ||
| 245 | 0 | _aRotational (full ar skip scan) treatment planning versus conventional fixed field treatment planning for the treatment of pelvic carcinomas (a c t based three dimensional planning comparative evaluation | |
| 300 | _a106 p. | ||
| 942 | _cTH | ||
| 999 |
_c88874 _d88874 |
||