| 000 | 00454nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
| 040 |
_e5000905 _aMAIN |
||
| 041 | _aEnglish | ||
| 082 | _a647.94 S64A | ||
| 100 | _aSingh, Pankaj Kumar | ||
| 245 | 0 | _aAssociation of HRM practices with job satisfaction, employees turnover intention and organizational commitment in selected hotels of Delhi and NCR | |
| 260 | _c2021 | ||
| 300 | _axv, 173 p. | ||
| 942 | _cBK | ||
| 999 |
_c9042 _d9042 |
||