| 000 | 00398nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
| 040 |
_e5003006 _aMAIN |
||
| 041 | _aEnglish | ||
| 082 | _a519.287 R145C | ||
| 100 | _aRamesh Kumar | ||
| 245 | 0 | _aCost-benefit analysis of computer systems with unit wise redundancy and failure of service facility | |
| 260 | _c2021 | ||
| 300 | _a140 p. | ||
| 942 | _cBK | ||
| 999 |
_c9267 _d9267 |
||