| 000 | 00454nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
| 040 |
_e5007098 _aMAIN |
||
| 041 | _aEnglish | ||
| 082 | _a658.4092 K178I | ||
| 100 | _aKavita | ||
| 245 | 0 | _aImpact of transformational leadership on employee engagement and turnover intentions: A study in automobile (spare parts) sector in the northern region of India | |
| 260 | _c2020 | ||
| 300 | _a213 p. | ||
| 942 | _cBK | ||
| 999 |
_c9772 _d9772 |
||